22 Sport Rifle INDIVIDUAL Round Three
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Bold Derby 93 8 272 24 4 J. Morris Penrhiwpal S C 89 8 271 25
4 R. Anderson Felton 94 9 270 22 6 J. S. Hall Colne RBL 89 8 264 24
9 P. Bracegirdle Portishead 88 4 268 18 7 K. Upton Felton 91 9 264 23
7 V. Milan Comber 90 5 267 18 8 T. Grayston York R I 89 8 252 18
6 V. Haley K Kendal 88 4 264 17 2 B. Murphy Redcraig 87 5 255 17
3 L. Little Workington 93 8 265 16 9 I. Davies Crewe 77 4 164 12
2 A. J. Armstrong Wantage 93 8 265 15 1 E. B. Dobson St. Giles Yarners ncr 0 156 7
5 L. Brownlie Redcraig 86 1 260 11 3 M. Donnelly Comber ncr 0 0 0
8 M. Taylor East Antrim 88 4 253 6 5 D. Jackson East Antrim ncr 0 0 0
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 C. Folwell St. Giles Yarners 90 9 275 26 1 R. Barton York R I 92 9 274 26
5 R. Nicholson Cumb News 80 6 249 17 3 A. J. Purdy Penarth R C 85 6 268 23
7 B. Edwards Wantage ncr 0 182 16 7 R. Campbell Sunderland 87 8 258 20
1 P. Tumilson East Antrim ncr 0 176 15 9 A. Turner Cumb News 86 7 258 18
9 M. Early Felton 78 5 244 14 5 K. Aitken Vickers SC 85 6 249 14
4 J. Croucher Portishead 86 8 164 12 4 M. Sisson Cumb News 82 4 246 12
8 L. Castle Wantage 81 7 151 10 2 A. F. Cudd Wantage 79 3 241 11
6 I. Noble Felton ncr 0 83 6 6 Steve Craig Felton 70 2 234 10
3 C. Field St. Giles Yarners ncr 0 0 0 8 M. Baxter Felton ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 P. Bowles Penarth R C 88 9 261 24 8 A. Fellows Furness Marksmen 78 7 247 24
3 I. Smith Redcraig 88 9 253 20 7 B. Jones Penarth R C 78 7 242 23
9 S. Johnston East Antrim 82 5 250 19 2 M. Sullivan East Antrim 88 9 249 20
5 J. Wyatt Portishead 87 7 248 19 1 J. Kerr East Antrim 76 3 244 20
6 G. Upton Felton 82 5 250 18 9 G. Harris Penzance P. C. 78 7 237 15
1 J. McCartney Comber 77 3 247 17 5 N. Stephenson Vickers SC 73 2 233 14
4 S. Hayman Penarth R C 84 6 159 9 6 K. King Wantage 77 4 232 12
2 M. Goodwin York R I ncr 0 151 7 4 M. Levy Carshalton 79 8 154 9
8 J. McAdam Comber ncr 0 0 0 3 M. Luisi K Kendal 73 2 225 7
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 K. Jones Sunderland 87 8 248 23 7 S. Grayson Buxted 88 9 258 25
2 C. Tudor-Parry Penrhiwpal S C 84 7 246 22 5 D. Kay Furness Marksmen 87 8 256 24
5 M. Pedley Vickers SC 83 6 246 20 4 J. Clark Grasshoppers 77 3 253 17
1 T. Newey Leek 81 5 221 14 1 N. Williams K Kendal 79 5 239 17
9 B. Carson East Antrim 93 9 172 14 6 P. Greenway K Kendal 80 6 232 15
4 E. Flint Vickers SC 75 4 227 12 8 B. Crump Vickers SC 86 7 242 14
7 K. E. H. Buttle Wantage 72 3 211 10 3 P. Bundell Portishead 79 5 232 13
3 D. Scott Redcraig ncr 0 92 9 2 S. Davies Portishead 73 1 236 11
8 L. Brown Penarth R C ncr 0 154 8 9 A. Plumpton Penrhiwpal S C 77 3 213 5
Division Twentyone Division Twentytwo
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 P. Richardson K Kendal 90 9 252 23 5 M. Strange Keswick 80 7 253 25
4 D. Tweedie Leek 76 5 244 22 8 D. Moore Vickers SC 83 8 246 24
6 P. Mather Leyland Motors 80 6 244 21 7 S. Ashworth Leyland Motors 85 9 233 17
7 N. Gravely York R I 73 4 226 16 3 E. C. Pearse Penarth R C 73 4 231 17
2 J. Gravely York R I 87 8 229 15 2 B. J. Duke Colne RBL 80 7 218 15
8 N. Smith Comber 87 8 167 14 6 S. Farrell Penzance P. C. 70 3 228 14
9 K. Noble Felton ncr 0 159 11 9 G. Kingaby Buxted 78 5 228 13
3 J. Voisey Portishead ncr 0 0 0 1 C. Early Felton 68 2 213 8
5 I. Shutt Felton ncr 0 0 0 4 K. Chesworth Grasshoppers ncr 0 0 0
Division Twentythree Division Twentyfour
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 D. Leonard Penrhiwpal S C 84 7 258 23 6 P. Beadnell Penzance P. C. 83 7 238 20
6 S. Cooke Keswick 89 8 257 23 5 G. Burn Keswick 73 5 229 18
9 J. Burdett York R I 80 6 248 21 4 M. Jones Penzance P. C. 73 5 217 13
3 G. Haley K Kendal 73 5 242 20 3 W. Tyson Keswick 70 3 214 11
5 A. Grayson Buxted 90 9 243 19 1 A. Norris Penzance P. C. 66 2 212 11
1 D. Prew Penarth R C 69 4 218 13 7 G. Webzell Keswick 77 6 196 8
8 J. Burn Keswick 61 3 206 9 2 R. Cooke Keswick 57 1 193 5
2 A. Huckstep Wantage ncr 0 70 3
4 K. Tyson Vickers SC ncr 0 65 1 27-Dec-10 internet:- www.target-shooting.org.uk
Scorer: Dick Shaw
Any Challenges must be received within 14 days!